Ondřej KNOTEK 2020-12-09 Ondřej KNOTEK2021-02-11
2020-12-09 Ondřej KNOTEK
2021-02-11
Constituencies
- ANO 2011 Czechia 2024/07/16 -
Show earlier Constituencies...
- ANO 2011 Czechia 2019/07/02 - 2024/07/15
Groups
- Patriots for Europe Group Member of the Bureau Patriots for Europe Group 2024/07/16 -
Show earlier Groups...
- RE Member Renew Europe Group 2019/07/02 - 2024/07/15
Committees
Role | Committee | Start | End |
---|---|---|---|
Member of | Committee on Budgetary Control | 2024/07/19 | |
Member of | Committee on Industry, Research and Energy | 2024/07/19 | |
Member of | Committee on the Environment, Public Health and Food Safety | 2024/07/19 | |
Member of | Subcommittee on Public Health | 2024/07/19 |
Show earlier committees...
Role | Committee | Start | End |
---|---|---|---|
Member of | Committee on Regional Development | 2019/07/02 | 2022/01/19 |
Substitute of | Committee on the Environment, Public Health and Food Safety | 2019/07/02 | 2022/01/19 |
Member of | Special Committee on Beating Cancer | 2020/09/14 | 2022/03/23 |
Member of | Committee on Regional Development | 2022/01/20 | 2024/07/15 |
Substitute of | Committee on the Environment, Public Health and Food Safety | 2022/01/20 | 2024/07/15 |
Substitute of | Subcommittee on Public Health | 2023/03/15 | 2024/07/15 |
Delegations
Role | Delegation | Start | End |
---|---|---|---|
Member of | Delegation for relations with the Korean Peninsula | 2024/09/19 | |
Substitute of | Delegation for relations with the United States | 2024/09/19 |
Show earlier delegations...
Role | Delegation | Start | End |
---|---|---|---|
Substitute of | Delegation to the EU-Albania Stabilisation and Association Parliamentary Committee | 2019/07/02 | 2024/07/15 |
Member of | Delegation to the EU-Montenegro Stabilisation and Association Parliamentary Committee | 2019/07/02 | 2024/07/15 |
Contact
Homepage
- [javascript protected email address]
Brussels
- Phone: 003222845132
- Fax:
- Office: Bât. WILLY BRANDT 04M073
- Full Address
- City: Bruxelles/Brussel
- Zip: B-1047
- Street: 60, rue Wiertz / Wiertzstraat 60
Strasbourg
- Phone: 0033388175132
- Fax:
- Office: Bât. SALVADOR DE MADARIAGA G06018
- Full Address
- City: Strasbourg
- Zip: CS 91024 - F-67070
- Street: 1, avenue du Président Robert Schuman
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Responsible Committee | 2024/2052(INI) | CONT Budgetary Control | Control of the financial activities of the European Investment Bank – annual report 2023 |
Responsible Committee Shadow | 2022/0100(COD) | ENVI Environment, Public Health and Food Safety | Ozone depleting substances |
Responsible Committee Shadow | 2022/0099(COD) | ENVI Environment, Public Health and Food Safety | Fluorinated gases regulation |
Joint Responsible Committee Shadow | 2021/0206(COD) | ['ENVI', 'EMPL'] | Social Climate Fund |
Responsible Committee Shadow | 2020/0006(COD) | REGI Regional Development | Just Transition Fund |
Responsible Committee Shadow | 2018/0196(COD) | REGI Regional Development | Common provisions on European Regional Development Fund, European Social Fund Plus, Cohesion Fund, and European Maritime and Fisheries Fund and financial rules for those and for Asylum and Migration Fund, Internal Security Fund and Border Management and Visa Instrument 2021–2027 |
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|---|---|---|
Susana SOLÍS PÉREZ | RE | Spain | 664 |
Andreas GLÜCK | RE | Germany | 305 |
Stéphane BIJOUX | RE | France | 276 |
Frédérique RIES | RE | Belgium | 273 |
Irène TOLLERET | RE | France | 255 |
Ulrike MÜLLER | RE | Germany | 238 |
Asger CHRISTENSEN | RE | Denmark | 231 |
Véronique TRILLET-LENOIR | RE | France | 220 |
María Soraya RODRÍGUEZ RAMOS | RE | Spain | 207 |
Laurence FARRENG | RE | France | 200 |
Vlad-Marius BOTOŞ | RE | Romania | 164 |
Martin HLAVÁČEK | RE | Czechia | 155 |
Jan HUITEMA | RE | Netherlands | 148 |
Lucia ĎURIŠ NICHOLSONOVÁ | RE | Slovakia | 141 |
Billy KELLEHER | RE | Ireland | 132 |
Michal ŠIMEČKA | RE | Slovakia | 126 |
Martin HOJSÍK | RE | Slovakia | 124 |
Sandro GOZI | RE | France | 112 |
Alin MITUȚA | RE | Romania | 107 |
Ondřej KOVAŘÍK | RE | Czechia | 105 |
Erik POULSEN | RE | Denmark | 97 |
Sylvie BRUNET | RE | France | 93 |
Catherine AMALRIC | RE | France | 80 |
Pascal CANFIN | RE | France | 79 |
Katalin CSEH | RE | Hungary | 77 |
Mauri PEKKARINEN | RE | Finland | 73 |
Emma WIESNER | RE | Sweden | 73 |
Catherine CHABAUD | RE | France | 70 |
Karin KARLSBRO | RE | Sweden | 70 |
Michal WIEZIK | RE | Slovakia | 66 |
Irena JOVEVA | RE | Slovenia | 57 |
Dragoş PÎSLARU | RE | Romania | 57 |
Marie-Pierre VEDRENNE | RE | France | 56 |
Ilana CICUREL | RE | France | 56 |
Cristian GHINEA | RE | Romania | 55 |
Nicolae ŞTEFĂNUȚĂ | RE | Romania | 54 |
Max ORVILLE | RE | France | 54 |
Anna Júlia DONÁTH | RE | Hungary | 52 |
Nils TORVALDS | RE | Finland | 50 |
Jordi CAÑAS | RE | Spain | 45 |
Atidzhe ALIEVA-VELI | RE | Bulgaria | 44 |
Bernard GUETTA | RE | France | 37 |
Fabienne KELLER | RE | France | 37 |
Christophe GRUDLER | RE | France | 37 |
Chrysoula ZACHAROPOULOU | RE | France | 36 |
Iskra MIHAYLOVA | RE | Bulgaria | 36 |
Ilhan KYUCHYUK | RE | Bulgaria | 36 |
Fredrick FEDERLEY | RE | Sweden | 28 |
Jana TOOM | RE | Estonia | 26 |
Martina DLABAJOVÁ | RE | Czechia | 25 |
Linea SØGAARD-LIDELL | RE | Denmark | 20 |
Róża THUN UND HOHENSTEIN | RE | Poland | 19 |
Claudia GAMON | RE | Austria | 15 |
Dacian CIOLOŞ | RE | Romania | 15 |
Jérémy DECERLE | RE | France | 14 |
Liudas MAŽYLIS | PPE | Lithuania | 14 |
Andrius KUBILIUS | PPE | Lithuania | 14 |
Danuta Maria HÜBNER | PPE | Poland | 14 |
Michael GAHLER | PPE | Germany | 14 |
Ladislav ILČIĆ | ECR | Croatia | 14 |
Petras AUŠTREVIČIUS | RE | Lithuania | 14 |
Dominique RIQUET | RE | France | 13 |
Peter LIESE | PPE | Germany | 12 |
Jan-Christoph OETJEN | RE | Germany | 11 |
Elsi KATAINEN | RE | Finland | 9 |
Karen MELCHIOR | RE | Denmark | 9 |
Giuseppe FERRANDINO | RE | Italy | 9 |
Sophia IN 'T VELD | RE | Netherlands | 8 |
Abir AL-SAHLANI | RE | Sweden | 8 |
Morten LØKKEGAARD | RE | Denmark | 8 |
Søren GADE | RE | Denmark | 8 |
Dita CHARANZOVÁ | RE | Czechia | 8 |
Hilde VAUTMANS | RE | Belgium | 6 |
Adrián VÁZQUEZ LÁZARA | RE | Spain | 6 |
Engin EROGLU | RE | Germany | 6 |
Bart GROOTHUIS | RE | Netherlands | 6 |
Caroline NAGTEGAAL | RE | Netherlands | 6 |
Malik AZMANI | RE | Netherlands | 6 |
Liesje SCHREINEMACHER | RE | Netherlands | 6 |
Nicola BEER | RE | Germany | 5 |
Svenja HAHN | RE | Germany | 4 |
Moritz KÖRNER | RE | Germany | 4 |
Silvia SARDONE | Patriots for Europe Group | Italy | 4 |
Mathilde ANDROUËT | Patriots for Europe Group | France | 4 |
Marie-Luce BRASIER-CLAIN | Patriots for Europe Group | France | 4 |
Roberto VANNACCI | Patriots for Europe Group | Italy | 4 |
Valérie DELOGE | Patriots for Europe Group | France | 4 |
Anne-Sophie FRIGOUT | Patriots for Europe Group | France | 4 |
Jana NAGYOVÁ | Patriots for Europe Group | Czechia | 4 |
Morten PETERSEN | RE | Denmark | 3 |
Andrus ANSIP | RE | Estonia | 3 |
Sara SKYTTEDAL | PPE | Sweden | 3 |
Tomas TOBÉ | PPE | Sweden | 3 |
David LEGA | PPE | Sweden | 3 |
Bert-Jan RUISSEN | ECR | Netherlands | 3 |
Carmen AVRAM | S&D | Romania | 3 |
Sebastiaan STÖTELER | Patriots for Europe Group | Netherlands | 3 |
Loránt VINCZE | PPE | Romania | 2 |
Lukas MANDL | PPE | Austria | 2 |
Stéphane BIJOUX | ??? | ??? | 1 |
Esther DE LANGE | PPE | Netherlands | 1 |
Annie SCHREIJER-PIERIK | PPE | Netherlands | 1 |
Anna-Michelle ASIMAKOPOULOU | PPE | Greece | 1 |
Andrey KOVATCHEV | PPE | Bulgaria | 1 |
Miriam LEXMANN | PPE | Slovakia | 1 |
Antonio LÓPEZ-ISTÚRIZ WHITE | PPE | Spain | 1 |
Monika BEŇOVÁ | S&D | Slovakia | 1 |
By types
Amendments (1699)Institutional motions (5)
Plenary speeches (10)
Written explanations (1)
Written questions (4)
By dossiers
Count | Dossier Reference | Title |
107 | 2022/0195(COD) | Nature restoration |
92 | 2022/0365(COD) | Type-approval of motor vehicles and engines with respect to their emissions and battery durability (Euro 7) |
91 | 2021/0206(COD) | Social Climate Fund |
89 | 2022/0140(COD) | European Health Data Space |
54 | 2023/0131(COD) | Authorisation and supervision of medicinal products for human use and governing rules for the European Medicines Agency |
53 | 2022/0104(COD) | Industrial Emissions Directive |
49 | 2022/0095(COD) | Ecodesign for Sustainable Products Regulation |
48 | 2020/2071(INI) | Shortage of medicines - how to address an emerging problem |
47 | 2021/0197(COD) | CO2 emission standards for cars and vans |
42 | 2023/0199(COD) | Establishing the Strategic Technologies for Europe Platform (‘STEP’) |
42 | 2023/0132(COD) | Medicinal products for human use |
41 | 2021/0218(COD) | Renewable Energy Directive |
39 | 2020/0360(COD) | Trans-European energy infrastructure |
38 | 2022/0396(COD) | Packaging and packaging waste |
35 | 2020/0036(COD) | European Climate Law |
35 | 2022/0216(COD) | Standards of quality and safety for substances of human origin intended for human application |
34 | 2021/0214(COD) | Carbon Border Adjustment Mechanism |
32 | 2022/0394(COD) | Union certification framework for carbon removals |
31 | 2020/2076(INI) | A New Industrial Strategy for Europe |
28 | 2023/0042(COD) | Strengthening the CO2 emission performance targets for new heavy-duty vehicles |
28 | 2023/2075(INI) | Non-communicable diseases |
26 | 2020/0380(COD) | Brexit Adjustment Reserve |
25 | 2020/2039(INI) | Reversing demographic trends in EU regions using cohesion policy instruments |
25 | 2023/0105(COD) | Foodstuffs for human consumption: amending certain 'Breakfast' Directives |
24 | 2022/0099(COD) | Fluorinated gases regulation |
24 | 2023/0232(COD) | Soil monitoring and resilience (Soil Monitoring Law) |
22 | 2020/2260(INI) | A Farm to Fork Strategy for a fair, healthy and environmentally friendly food system |
19 | 2020/0100(COD) | Public sector loan facility under the Just Transition Mechanism |
18 | 2021/0423(COD) | Methane emissions reduction in the energy sector |
18 | 2022/0094(COD) | New Regulation on Construction Products |
18 | 2023/0226(COD) | Plants obtained by certain new genomic techniques and their food and feed |
17 | 2020/0321(COD) | European Medicines Agency |
17 | 2021/2100(INI) | Cohesion policy as an instrument to reduce healthcare disparities and enhance cross-border health cooperation |
17 | 2021/0203(COD) | Energy Efficiency Directive |
16 | 2020/0101(COD) | Exceptional additional resources and implementing arrangements under the Investment for growth and jobs goal to provide assistance for fostering crisis repair in the context of the COVID-19 pandemic and preparing a green, digital and resilient recovery of the economy (REACT-EU) |
16 | 2021/0223(COD) | Deployment of alternative fuels infrastructure |
15 | 2021/0211(COD) | Revision of the EU Emissions Trading System |
14 | 2020/2074(INI) | Cohesion Policy and regional environment strategies in the fight against climate change |
14 | 2020/2040(INI) | The gender dimension in Cohesion Policy |
14 | 2021/2101(INI) | The role of cohesion policy in promoting innovative and smart transformation and regional ICT connectivity |
14 | 2021/0201(COD) | Land use, land use change and forestry (LULUCF) |
14 | 2023/0124(COD) | Detergents and surfactants |
13 | 2020/2087(INI) | Review of the European Union Solidarity Fund |
12 | 2022/0105(COD) | Industrial Emissions Portal |
12 | 2023/2061(INI) | Reshaping the future framework of EU structural funds to support regions particularly affected by challenges related to the automotive, green and digital transitions |
11 | 2020/2091(INI) | Implementation of the Ambient Air Quality Directives: Directive 2004/107/EC and Directive 2008/50/EC |
11 | 2023/0081(COD) | Framework of measures for strengthening Europe’s net-zero technology products manufacturing ecosystem (Net Zero Industry Act) |
10 | 2021/2075(INI) | Challenges for urban areas in the post-COVID-19 era |
9 | 2020/0006(COD) | Just Transition Fund |
9 | 2021/2254(INI) | A long-term Vision for the EU's Rural Areas - Towards stronger, connected, resilient and prosperous rural areas by 2040 |
9 | 2022/2032(INI) | Economic, social and territorial cohesion in the EU: the 8th Cohesion Report |
9 | 2022/0164(COD) | REPowerEU chapters in recovery and resilience plans |
9 | 2022/0347(COD) | Ambient air quality and cleaner air for Europe. Recast |
8 | 2020/0310(COD) | Adequate minimum wages in the European Union |
8 | 2021/0420(COD) | Trans-European transport network |
7 | 2020/1998(BUD) | 2021 general budget: all sections |
7 | 2021/2013(INI) | A Pharmaceutical Strategy for Europe |
7 | 2021/0200(COD) | Binding annual greenhouse gas emission reductions by Member States (Effort Sharing Regulation) |
7 | 2022/2008(INI) | Implementation of the Updated New Industrial Strategy for Europe: aligning spending to policy |
7 | 2022/0196(COD) | Sustainable use of plant protection products |
7 | 2023/0079(COD) | Framework for ensuring a secure and sustainable supply of critical raw materials |
6 | 2021/2202(INI) | EU Border Regions: Living labs of European integration |
6 | 2022/2046(INI) | Upscaling the 2021-2027 Multiannual Financial Framework: a resilient EU budget fit for new challenges |
5 | 2020/2276(INI) | A new approach to the Atlantic maritime strategy |
5 | 2022/2053(INI) | Sustainable Carbon Cycles |
5 | 2022/2147(INI) | Assessment of the new communication of the European Commission on Outermost Regions |
5 | 2024/2718(RSP) | UN Climate Change Conference 2024 in Baku, Azerbaijan (COP29) |
4 | 2019/2028(BUD) | 2020 general budget: all sections |
4 | 2020/2273(INI) | EU Biodiversity Strategy for 2030: Bringing nature back into our lives |
4 | 2020/2140(DEC) | 2019 discharge: General budget of the EU - European Commission |
4 | 2020/0300(COD) | Union environment action programme (2021-2030) |
4 | 2021/2006(INI) | An EU strategy to reduce methane emissions |
4 | 2020/0353(COD) | Batteries and waste batteries |
4 | 2022/0162(COD) | Amendments to the Financial Regulation. Recast |
3 | 2019/0101(COD) | Real Driving Emissions (RDE) |
3 | 2021/2255(INI) | The New European Bauhaus |
3 | 2022/0100(COD) | Ozone depleting substances |
2 | 2021/2106(DEC) | 2020 discharge: General budget of the EU - European Commission |
2 | 2022/2023(INI) | The New EU Urban Mobility Framework |
2 | 2022/2059(INI) | The role of Cohesion Policy in addressing multidimensional environmental challenges in the Mediterranean basin |
2 | 2023/2028(INI) | Situation of fundamental rights in the European Union - annual report 2022 and 2023 |
2 | 2023/2048(INI) | Implementation of territorial development (CPR, Title III, Chapter II) and its application in the European Territorial agenda 2030 |
2 | 2023/2044(INI) | Harnessing talent in Europe’s regions |
1 | 2019/2712(RSP) | Resolution on the 2019 UN Climate Change Conference in Madrid, Spain (COP 25) |
1 | 2019/2156(INI) | The EU’s role in protecting and restoring the world’s forests |
1 | 2021/0340(COD) | Persistent organic pollutants |
1 | 2022/2104(DEC) | 2021 discharge: European Food Safety Authority (EFSA) |
1 | 2023/0264(BUD) | 2024 general budget: all sections |
1 | 2024/2805(RSP) | Resolution on the case of José Daniel Ferrer García in Cuba |
1 | 2024/2803(RSP) | Resolution on the deteriorating situation of women in Afghanistan due to the recent adoption of the law on the “Promotion of Virtue and Prevention of Vice” |
1 | 2024/2810(RSP) | Resolution on the situation in Venezuela |
1 | 2024/2817(RSP) | Resolution on the devastating floods in central and eastern Europe, the loss of lives and the EU’s preparedness to act on such disasters exacerbated by climate change |
1 | 2024/2849(RSP) | Resolution on the urgent need to revise the Medical Devices Regulation |
See historical changes of the Bio
Born
1984/08/31 - SušiceOndřej KNOTEK on
History
(these mark the time of scraping, not the official date of the change)
2024-11-01Show (1) Changes | Timetravel
assistants/service providers/1 |
Veronika VAROSI
|
2024-10-14Show (1) Changes | Timetravel
X |
|
2024-10-06Show (2) Changes | Timetravel
Addresses/Strasbourg/Address/Office |
Old
G06016New
G06018 |
assistants/service providers/0 |
Vojtech MATOUSEK
|
2024-09-23Show (2) Changes | Timetravel
Committees/5/abbr |
SANT
|
Committees/9/abbr |
SANT
|
2024-09-21Show (1) Changes | Timetravel
Declaration on awareness of conflicts of interest/1 |
|
2024-09-20Show (3) Changes | Timetravel
Delegations/2 |
|
Delegations/3 |
|
assistants/local |
|
2024-09-19Show (1) Changes | Timetravel
Declaration on awareness of conflicts of interest/0 |
|
2024-09-17Show (1) Changes | Timetravel
Declaration on awareness of conflicts of interest |
|
2024-08-31Show (2) Changes | Timetravel
assistants/paying agents |
|
assistants/service providers |
|
2024-08-02Show (1) Changes | Timetravel
assistants/accredited assistants (grouping) |
|
2024-08-01Show (1) Changes | Timetravel
assistants/accredited/1 |
Patrik SRBA
|
2024-07-27Show (1) Changes | Timetravel
assistants/accredited/1 |
Patrik SRBA
|
2024-07-22Show (17) Changes | Timetravel
Addresses/Brussels/Address/Office |
Old
07M105New
04M073 |
Addresses/Strasbourg/Address/Building |
Old
Bât. WINSTON CHURCHILLNew
Bât. SALVADOR DE MADARIAGA |
Addresses/Strasbourg/Address/Office |
Old
M05084New
G06016 |
Committees/6 |
|
Committees/7 |
|
Committees/8 |
|
Committees/9 |
|
Constituencies/1 |
|
Declaration of private interests/0 |
|
Declaration of private interests/0 |
|
Declaration on appropriate behaviour/0 |
|
Declaration on appropriate behaviour/0 |
|
Groups/1 |
|
Mail/0 |
ondrej.knotek@ep.europa.eu
|
active |
Old
New
True |
assistants/accredited/0 |
Justine KUBERA
|
assistants/accredited/2 |
Patrik SRBA
|
2024-07-14Show (8) Changes | Timetravel
Committees/3/end |
Old
9999-12-31T00:00:00New
2024-07-15T00:00:00 |
Committees/4/end |
Old
9999-12-31T00:00:00New
2024-07-15T00:00:00 |
Committees/5/end |
Old
9999-12-31T00:00:00New
2024-07-15T00:00:00 |
Constituencies/0/end |
Old
9999-12-31T00:00:00New
2024-07-15T00:00:00 |
Delegations/0/end |
Old
9999-12-31T00:00:00New
2024-07-15T00:00:00 |
Delegations/1/end |
Old
9999-12-31T00:00:00New
2024-07-15T00:00:00 |
Groups/0/end |
Old
9999-12-31T00:00:00New
2024-07-15T00:00:00 |
active |
Old
TrueNew
|
2024-07-01Show (3) Changes | Timetravel
assistants/local |
|
assistants/paying agents |
|
assistants/service providers |
|
2024-06-07Show (1) Changes | Timetravel
Mail/1 |
ondrej.knotek@europarl.europa.eu
|
2023-12-21Show (1) Changes | Timetravel
Declaration of private interests |
|
2023-10-25Show (2) Changes | Timetravel
Declaration on appropriate behaviour/0 |
|
Declaration on appropriate behaviour/0 |
|
2023-10-02Show (1) Changes | Timetravel
assistants/accredited assistants (grouping) |
|
2023-08-12Show (2) Changes | Timetravel
Addresses/Brussels/Fax |
003222849132
|
Addresses/Strasbourg/Fax |
0033388179132
|
2023-03-26Show (2) Changes | Timetravel
Mail/0 |
ondrej.knotek@ep.europa.eu
|
Mail/0 |
ondrej.knotek@ep.eu
|
2023-03-15Show (1) Changes | Timetravel
Committees/5 |
|
2023-03-01Show (2) Changes | Timetravel
assistants/accredited/2 |
Patrik SRBA
|
assistants/local/2 |
Patrik SRBA
|
2023-01-18Show (2) Changes | Timetravel
Homepage/0 |
https://ondrejknotek.eu/
|
Homepage/0 |
https://www.anobudelip.cz/cs/ondrej-knotek/o-mne/
|
2023-01-13Show (6) Changes | Timetravel
Addresses/Brussels/Fax |
003222849132
|
Addresses/Brussels/Phone |
003222845132
|
Addresses/Strasbourg/Fax |
0033388179132
|
Addresses/Strasbourg/Phone |
0033388175132
|
Mail/0 |
ondrej.knotek@ep.eu
|
Mail/0 |
ondrej.knotek@ep.europa.eu
|
2022-12-10Show (1) Changes | Timetravel
assistants/service providers/2 |
Vladimir VLK
|
2022-12-07Show (1) Changes | Timetravel
assistants/local/3 |
SAMUEL ZABOLOTNIJ
|
2022-10-28Show (4) Changes | Timetravel
Addresses/Brussels/Fax |
003222849132
|
Addresses/Brussels/Phone |
003222845132
|
Addresses/Strasbourg/Fax |
0033388179132
|
Addresses/Strasbourg/Phone |
0033388175132
|
2022-09-16Show (1) Changes | Timetravel
Declaration on appropriate behaviour |
|
2022-07-01Show (2) Changes | Timetravel
assistants/service providers/0 |
AKP CONSULTING, S.R.O.
|
assistants/service providers/2 |
Vaclav STEHLIK
|
2022-06-13Show (4) Changes | Timetravel
Addresses/Brussels/Fax |
Old
0032 2 28 49132New
003222849132 |
Addresses/Brussels/Phone |
Old
0032 2 28 45132New
003222845132 |
Addresses/Strasbourg/Fax |
Old
0033 3 88 1 79132New
0033388179132 |
Addresses/Strasbourg/Phone |
Old
0033 3 88 1 75132New
0033388175132 |
2022-04-08Show (2) Changes | Timetravel
assistants/local/2 |
Patrik SRBA
|
assistants/local/3 |
SAMUEL ZABOLOTNIJ
|
2022-04-05Show (1) Changes | Timetravel
assistants/service providers/2 |
Vaclav STEHLIK
|
2022-03-23Show (1) Changes | Timetravel
Committees/2/end |
Old
9999-12-31T00:00:00New
2022-03-23T00:00:00 |
2022-03-03Show (1) Changes | Timetravel
assistants/service providers/2 |
Veronika VAROSI
|
2022-02-13Show (6) Changes | Timetravel
Committees/0/end |
Old
9999-12-31T00:00:00New
2022-01-19T00:00:00 |
Committees/1/end |
Old
9999-12-31T00:00:00New
2022-01-19T00:00:00 |
Committees/3 |
|
Committees/4 |
|
assistants/local/0 |
Miloslav CHADIM
|
assistants/service providers/1 |
Miloslav CHADIM
|
2021-08-19Show (1) Changes | Timetravel
assistants/service providers/0 |
AKP CONSULTING, S.R.O.
|
2021-07-01Show (3) Changes | Timetravel
assistants/local/1 |
Lenka KOSOVA
|
assistants/service providers/0 |
AKP CONSULTING, S.R.O.
|
assistants/service providers/3 |
NARWHAL S.R.O.
|
2021-06-25Show (1) Changes | Timetravel
Financial Declarations/0/url |
Old
http://www.europarl.europa.eu/mepdif/197528_DFI_LEG9_rev0_CS.pdfNew
https://www.europarl.europa.eu/mepdif/197528_DFI_LEG9_rev0_CS.pdf |
2021-06-11Show (4) Changes | Timetravel
|
|
Homepage |
|
|
|
|
2021-05-01Show (1) Changes | Timetravel
assistants/local/0 |
Lesia CHADIM
|
2021-04-01Show (1) Changes | Timetravel
assistants/service providers/3 |
NARWHAL S.R.O.
|
2021-03-05Show (1) Changes | Timetravel
assistants/service providers/0 |
AKP CONSULTING, S.R.O.
|
2021-02-11Show (3) Changes | Timetravel
Name/family |
Old
New
KNOTEK |
Name/full |
Old
New
Ondřej KNOTEK |
Name/sur |
Old
New
Ondřej |
2021-02-11Show (1) Changes | Timetravel
assistants/service providers/1 |
Vojtech MATOUSEK
|
2020-12-11Show (3) Changes | Timetravel
Name/aliases/0 |
KNOTEK
|
Name/aliases/1 |
KNOTEK Ondřej
|
Name/aliases/2 |
Ondřej KNOTEK
|
2020-12-09Show (7) Changes | Timetravel
Name/aliases/0 |
KNOTEK
|
Name/aliases/1 |
KNOTEK Ondřej
|
Name/aliases/2 |
Ondřej KNOTEK
|
Name/family |
Old
KNOTEKNew
|
Name/full |
Old
Ondřej KNOTEKNew
|
Name/sur |
Old
OndřejNew
|
assistants/service providers/1 |
Vaclav STEHLIK
|
2020-10-27Show (2) Changes | Timetravel
assistants/local/2 |
Lenka KOSOVA
|
assistants/service providers/1 |
Vaclav STEHLIK
|
2020-09-27Show (1) Changes | Timetravel
Committees/2 |
|
2020-04-22Show (2) Changes | Timetravel
Addresses/Postal |
|
Addresses/Postal address |
|
2020-03-06Show (1) Changes | Timetravel
Birth/place |
Old
, SušiceNew
Sušice |
2020-03-05Show (1) Changes | Timetravel
Birth/place |
Old
SušiceNew
, Sušice |
2020-02-07Show (1) Changes | Timetravel
assistants/service providers |
|
2020-01-30Show (1) Changes | Timetravel
assistants/local/1 |
Miloslav CHADIM
|
2020-01-08Show (3) Changes | Timetravel
Addresses/Postal |
|
Addresses/Postal address |
|
Addresses/Postal addresses |
|
2020-01-07Show (3) Changes | Timetravel
Addresses/Postal |
|
Addresses/Postal address |
|
Addresses/Postal addresses |
|
2019-12-04Show (4) Changes | Timetravel
Addresses/Brussels/Address/Building |
Old
Bât. Willy BrandtNew
Bât. WILLY BRANDT |
Addresses/Brussels/Address/building_code |
WIB
|
Addresses/Strasbourg/Address/Building |
Old
Bât. Winston ChurchillNew
Bât. WINSTON CHURCHILL |
Addresses/Strasbourg/Address/building_code |
WIC
|
2019-08-27Show (3) Changes | Timetravel
Addresses/Brussels/Address/Building |
Old
Bât. WiertzNew
Bât. Willy Brandt |
Addresses/Brussels/Address/Office |
Old
03U017New
07M105 |
Addresses/Brussels/Address/building_code |
WIB
|
2019-08-09Show (1) Changes | Timetravel
assistants/local |
|
2019-08-08Show (1) Changes | Timetravel
assistants/paying agents |
|
2019-07-22Show (1) Changes | Timetravel
Gender |
M
|
2019-07-18Show (1) Changes | Timetravel
Delegations |
|
2019-07-09Show (1) Changes | Timetravel
Financial Declarations |
|
2019-07-06Show (1) Changes | Timetravel
Addresses/Brussels |
|
2019-07-04Show (3) Changes | Timetravel
Addresses/Strasbourg/Fax |
Old
0033 3 88 1 79New
0033 3 88 1 79132 |
Addresses/Strasbourg/Phone |
Old
0033 3 88 1 7New
0033 3 88 1 75132 |
Committees |
|
2019-07-03Show (1) Changes | Timetravel
assistants/accredited assistants (grouping) |
|
2019-07-02Show (1) Changes | Timetravel
Groups/0/groupid |
Old
Renew Europe GroupNew
RE |
2019-07-02Show (11) Changes
Addresses |
|
Birth |
|
Constituencies |
|
Declaration of good conduct |
|
Groups |
|
|
|
Name |
|
Photo |
https://www.europarl.europa.eu/mepphoto/197528.jpg
|
UserID |
197528
|
active |
True
|
assistants |
|